Login to access all resources. Only members of Imperial College or permitted external members are allowed to access the repository. Please login using e.g. your Imperial credentials to access all contents. Please also read the Getting Started! tutorial.
Use this Wiki at your own risk: the contents in MathsWiki are not endorsed by the department, and MathsWiki is not liable to any inaccuracies of its contents. We do try to make our contents as accurate as possible, so please do let us know if you find a mistake in our page. We, however, have no control over the quality of the external resources.
Check the current MathWiki status to see if there are resources for your subjects.
Please select the following courses for resources:
Notes:
Please go to Math Central > Module Choices (Year Guides) > Year 3/4/MSc Links to Further Information for official resources from department, especially for the following courses:
Code | Course | Availability | |||
---|---|---|---|---|---|
Year 3* | Year 4* | Legacy* | Name | Autumn | Spring |
001 | 001 | A2 | Fluid Dynamics 1 | V | |
002 | 002 | A10 | Fluid Dynamics 2 | V | |
N/A | 051 | A32 | Vortex Dynamics | V | |
N/A | 052 | A30 | Hydrodynamic Stability | V | |
Code | Course | Availability | |||
---|---|---|---|---|---|
Year 3* | Year 4* | Legacy* | Name | Autumn | Spring |
004 | 004 | M7 | Asymptotic Methods | V | |
005 | 005 | N3 | Optimisation | V | |
006 | 006 | M6 | Applied Complex Analysis | V | |
141 | 141 | Introduction to Game Theory (NEW!) | V |
The following modules are coursework modules:
- MATH60007 Dynamics of Learning and Iterated Games
- MATH97068 Random Dynamical Systems and Ergodic Theory: Seminar Course
You are recommended to only take one coursework module per term.
Code | Course | Availability | |||
---|---|---|---|---|---|
Year 3* | Year 4* | Legacy* | Name | Autumn | Spring |
007 | 007 | PA48 | Dynamics of Learning and Iterated Games | V | |
008 | 008 | PA23 | Dynamical Systems | V | |
009 | 009 | PA24 | Bifurcation Theory | V | |
010 | 010 | PA16 | Geometric Mechanics 1 | V | |
011 | 011 | A53 | Classical Dynamics | V | |
Code | Course | Availability | |||
---|---|---|---|---|---|
Year 3* | Year 4* | Legacy* | Name | Autumn | Spring |
012 | 012 | F22 | Mathematical Finance: An Introduction to Option Pricing | V | |
142 | 142 | B | Mathematics of Business & Economics (UPGRADE to Y4!) | V | |
130 | 130 | Stochastic Differential Equations in Financial Modelling | V |
Code | Course | Availability | |||
---|---|---|---|---|---|
Year 3* | Year 4* | Legacy* | Name | Autumn | Spring |
014 | 014 | A52 | Mathematical Biology 1 | V | |
137 | 137 | Mathematical Biology 2: Systems Biology (NEW!) | V |
Code | Course | Availability | |||
---|---|---|---|---|---|
Year 3* | Year 4* | Legacy* | Name | Autumn | Spring |
015 | 015 | A4 | Quantum Mechanics 1 | V | |
016 | 016 | A6 | Special Relativity and Electromagnetism | V | |
017 | 017 | A7 | Tensor Calculus and General Relativity | V | |
018 | 018 | A52 | Quantum Mechanics 2 | V | |
147 | 147 | A29 | Statistical Mechanics (Previously Theory of Complex Systems) | V |
Code | Course | Availability | |||
---|---|---|---|---|---|
Year 3* | Year 4* | Legacy* | Name | Autumn | Spring |
019 | 019 | M3 | Theory of Partial Differential Equations | V | |
020 | 020 | M11 | Function Spaces and Applications | V | |
021 | 021 | M12 | Advanced Topics in Partial Differential Equations | V | |
N/A | 054 | A51 | Introduction to Stochastic Differential Equations and Diffusion Processes | V |
All available modules, except MATH60022 Finite Elements: Numerical Analysis and Implementation*, are coursework modules. You are recommended to only take one coursework module per term.
*Coursework contributes to 50% of the final mark.
Code | Course | Availability | |||
---|---|---|---|---|---|
Year 3* | Year 4* | Legacy* | Name | Autumn | Spring |
022 | 022 | A47/N8 | Finite Elements: Numerical Analysis and Implementation | V | |
023 | 023 | N7 | Computational Dynamical Systems (Previously Numerical Solution of ODEs) | V | |
024 | 024 | N9 | Computational Linear Algebra | V | |
025 | 025 | N10 | Computational Partial Differential Equations | V | |
027 | 027 | SC | Scientific Computation | V | |
The following modules are coursework modules:
You are recommended to only take one coursework module per term.
Code | Course | Availability | |||
---|---|---|---|---|---|
Year 3* | Year 4* | Legacy* | Name | Autumn | Spring |
026 | 026 | A50 | Methods for Data Science | V | |
138 | 138 | Rough Paths and Applications to Machine Learning (NEW!) | V | ||
N/A | 134 | N/A | Mathematics Foundations of Machine Learning | V |